BMW M135i xDrive (B48) Torque Specifications
Back to 1 Series (F40)Engine code: B48 A20E
Power: 225 kW (306hp) @ 5000 rpm
Production years: 2019-2024
Cylinder Head
Renew bolts: Yes
Do not remove bolt coating.
Lightly coat contact surfaces between bolt head, washer and cylinder head (use oil).
Tighten bolts in the following stages:
- 30 Nm
- 90°
- 180°
M8 bolts = 19 Nm
Engine Torque Specs
| Component | Torque |
|---|---|
| Main bearings | Renew bolts/nuts: Yes Do not remove bolt coating. Tighten bolts in the following stages: 25 Nm 60° 60° ![]() Oil baffle plate = 15 Nm + 45° (use new bolts) |
| Big end bearings | Renew bolts/nuts: Yes Stage 1: 20 Nm Stage 2: 70°+70° Do not mix bolt types fig.A & fig.B. ![]() |
| Oil pump to cylinder block | 15 Nm + 45° (Use new bolts) |
| Sump bolts | Apply a 2,0-2,5 mm diameter bead of Loctite 5970 sealant fig 1.A or equivalent to sump. Assemble components within 10 minutes. Wait 25 minutes before starting engine to allow sealant to dry. Excess sealant can cause engine damage. Tighten bolts in the following stages fig 2: 2-20 = 24 Nm 1 (sump to transmission) = 19 Nm Ensure M8 x 40 bolt fig 3.A is installed in location shown, otherwise transmission damage may occur. Starter motor bolts: M8 x 45 bolts = 19 Nm ![]() |
| Sump drain bolt | 25 Nm |
| Flywheel/driveplate | 45 Nm + 45°/- (Use new bolts) |
| Crankshaft pulley/damper bolts | 40 Nm + 60° + 60° (Use new bolts) |
| Camshaft sprocket/gear | 1) 10 Nm 2) 30 Nm 3) 50 Nm + 35° |
| Camshaft carrier/cap | M6 8.8=1)10 Nm 2)10 Nm, M6 10.9=1)12 Nm 2)12 Nm |
| Camshaft/rocker cover | 1) 8 Nm 2) 11 Nm Tighten bolts in sequence. ![]() |
| Inlet manifold to cylinder head | 10 Nm |
| Exhaust manifold to cylinder head | Bottom clamping strip remains bolted when exhaust manifold/turbocharger is removed. Use new nuts. Top bolts: Tighten bolts in the following stages from inside outwards: 10 Nm 10 Nm 16 Nm 16 Nm 16 Nm Clamping strip: Tighten bolts in the following stages: 10 Nm 16 Nm 18 Nm |
| Exhaust downpipe to manifold | 26 Nm |
| Water pump | 10 Nm |
| Spark plugs | 23 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 5 Nm |
| Camshaft position (CMP) sensor | 4 Nm |
| Engine coolant temperature (ECT) sensor | 14 Nm |
| Lambda sensor (Oxygen) | 50 Nm Coat threads with high temperature lubricant (BMW part No. 83-23-2-158-852). High temperature lubricant must not enter slots on lambda sensor. |
| Knock sensor (KS) | 22 Nm |
| Engine oil pressure switch | 17 Nm |
| Oil filter | 27 Nm |
Chassis Tightening Torques
| Component | Torque |
|---|---|
| Front hub | 210 Nm + 90° (Use new bolt) |
| Front hub - wheel bearing housing bolts | 120 Nm + 90° (Use new bolts) |
| Rear hub | 210 Nm + 90° (Use new bolts) |
| Rear hub - wheel bearing housing bolts | 100 Nm + 90° (Use new bolts) |
| Steering wheel | 63 Nm (Use new bolt) |
| Steering rack/box mounting | 100 Nm + 45° (Use new bolts) |
| Steering track rod end | 175 Nm (Use new nut) |
| Brake disc to hub (Front) | 16 Nm (Use new bolt) |
| Brake caliper to carrier (Front) | 35 Nm (Use new bolts) |
| Brake caliper/carrier to hub (Front) | 110 Nm (Use new bolts) |
| Brake disc to hub (Rear) | 16 Nm (Use new bolt) |
| Brake caliper to carrier (Rear) | 30 Nm (Use new bolts) |
| Brake caliper/carrier to hub (Rear) | 30 Nm + 90° (Use new bolts) |
| Back plate to hub (Rear) | 8 Nm (Use new bolts) |
| ABS sensor (Front) | 8 Nm (Use new bolt) |
| ABS sensor (Rear) | 12 Nm (Use new bolt) |
| Road wheels | 140 Nm Lightly coat mating surfaces between wheel centre hole and hub (use grease). Do NOT lubricate bolts. |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.



