BMW M140i/xDrive (B58) Torque Specifications
Back to 1 Series (F20/F21)Engine code: B58 B30A
Power: 250 kW (340hp) @ 5500 rpm
Production years: 2016-2019
Cylinder Head
Renew bolts: Yes
Do not remove bolt coating.
Lightly coat contact surfaces between bolt head, washer and cylinder head (use oil).
Tighten bolts 1-14 (M11) in the following stages:
Bolts with 11 mm head depth:
- 30 Nm
- 90°
- 90°
- 90°
Bolts with 13 mm head depth:
- 30 Nm
- 50 Nm
- 90°
- 90°
- 90°
- 90°
Timing chain housing bolts:
Bolts 15-19 (M8) = 19 Nm
Engine Torque Specs
| Component | Torque |
|---|---|
| Main bearings | Renew bolts/nuts: Yes Do not remove bolt coating. Tighten bolts in the following stages: 25 Nm 60° 60° ![]() |
| Oil baffle plate | Use new bolts. Bolts = 15 Nm + 45° |
| Big end bearings | Renew bolts/nuts: Yes Use new bolts. Clean and lubricate bolts. Stage 1: 1) 5 Nm 2) 20 Nm Stage 2: 3) 70° 4) 70° Do not mix bolt types fig 1.A & fig 1.B. ![]() |
| Oil pump to cylinder block | 19 Nm |
| Sump bolts | Apply a 2,0-2,5 mm diameter bead of Loctite 5970 or equivalent to sump fig 1.A. Tighten bolts in the following stages fig 2: 1-25 = Hand tighten 1 (M8 x 50) (sump to transmission) = 19 Nm 2-5 (M8 x 110) = 24 Nm 6-25 (M8 x 30) = 24 Nm Assemble components within 10 minutes. Wait 25 minutes before starting engine to allow sealant to dry. Excess sealant can cause engine damage. ![]() |
| Sump drain bolt | 25 Nm |
| Flywheel/driveplate | 45 Nm + 45° (Use new bolts) |
| Clutch pressure plate | 15 Nm + 90° (Use new bolts) |
| Crankshaft pulley/damper bolts | 40 Nm + 120° If crankshaft pulley is removed, always install new crankshaft oil seal. Do NOT lubricate crankshaft oil seal. Do NOT touch sealing lip. Use new bolts. |
| Camshaft sprocket/gear | Tighten in the following stages: Oil control valve with M12 thread (hexagonal head): 30 Nm 50 Nm 65° Oil control valve with M22 thread (hexagonal head) and oil control valve with M21 thread (multi-spline head): Lubricate threads and mating surface of the oil control valve. 50 Nm 140 Nm |
| Camshaft carrier/cap | M6 8.8 = 1) 10 Nm 2) 10 Nm M6 10.9 = 1) 12 Nm 2) 12 Nm |
| Camshaft/rocker cover | 10 Nm Tighten bolts in sequence. ![]() |
| Inlet manifold to cylinder head | 1) 5 Nm 2) 10 Nm |
| Exhaust manifold to cylinder head | Bottom clamping strip remains bolted when exhaust manifold/turbocharger is removed. Use new nuts. Top bolts: Tighten bolts in the following stages from inside outwards: 10 Nm 10 Nm 16 Nm 16 Nm 16 Nm Clamping strip: Tighten bolts in the following stages: 10 Nm 16 Nm 16 Nm |
| Water pump | 19 Nm Apply a 2,0-2,5 mm diameter bead of Loctite 5970 or equivalent to mating surface of water pump. Assemble components within 10 minutes. Wait 25 minutes before starting engine to allow sealant to dry. Excess sealant can cause engine damage. |
| Spark plugs | 23 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 5 Nm |
| Camshaft position (CMP) sensor | 4 Nm |
| Engine coolant temperature (ECT) sensor | 14 Nm |
| Lambda sensor (Oxygen) | 50 Nm Coat threads with high temperature lubricant (BMW part No. 83-23-2-158-852). High temperature lubricant must not enter slots on lambda sensor. |
| Knock sensor (KS) | 22 Nm |
| Engine oil pressure switch | 17 Nm |
| Oil filter | 25 Nm |
Chassis Tightening Torques
| Component | Torque |
|---|---|
| Front hub | 4x4=210 Nm + 90° (Use new bolt) |
| Front hub - wheel bearing housing bolts | 80 Nm + 90° (Use new bolts) |
| Rear hub | 145 Nm + 45° (Use new bolts) |
| Steering wheel | 62 Nm (Use new bolt) |
| Steering rack/box mounting | 56 Nm + 90° 4x4=56 Nm (Use new nuts/bolts) |
| Steering track rod end | 175 Nm (Use new nuts) |
| Brake disc to hub (Front) | 16 Nm (Use new bolts) |
| Brake caliper to carrier (Front) | 28 Nm |
| Brake caliper/carrier to hub (Front) | 110 Nm (Use new bolts) |
| Brake disc to hub (Rear) | 16 Nm (Use new bolts) |
| Brake caliper to carrier (Rear) | 28 Nm |
| Brake caliper/carrier to hub (Rear) | 50 Nm + 60° (Use new bolts) |
| Back plate to hub (Rear) | 12 Nm M8=15 Nm (Use new bolts) |
| ABS sensor (Front) | 8 Nm |
| ABS sensor (Rear) | 8 Nm |
| Road wheels | 140 Nm Lightly coat mating surfaces between wheel centre hole and hub (use grease). Do NOT lubricate bolts. |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.



