BMW M5 (F10/F11) Torque Specifications
Back to 5 Series (F10/F11)Engine code: S63 B44B
Power: 412 kW (560hp) @ 6000 rpm
Production years: 2011-2017
Cylinder Head
Renew bolts: Yes
Do not remove bolt coating.
Apply Three bond 1209 or equivalent to cylinder block, cylinder head and timing cover mating surfaces fig 1.A.
Tighten bolts in the following stages:
- 30 Nm
- 90°
- 140°
- M8=23 Nm
Engine Torque Specs
| Component | Torque |
|---|---|
| Main bearings | Use new bolts. Do not remove bolt coating. Slacken off support sleeves fig 1.A. Tighten bolts in the following stages: M11 x 99 mm (inner bolts) = 20 Nm M11 x 99 mm (inner bolts) = 115° M8 x 70 mm (centre bolts) = 10 Nm M8 x 70 mm (centre bolts) = 55° Support sleeve to block = 6 Nm Support sleeve bolt (outer bolt) = 10 Nm Support sleeve bolt (outer bolt) = 45° ![]() |
| Big end bearings | Renew bolts/nuts: Yes When fitting new connecting rods tighten bolts as follows: 5 Nm 20 Nm 30 Nm 75° Vacuum clean off connecting rod mating surfaces. When re-fitting existing connecting rods use new bolts and tighten as follows: 5 Nm 20 Nm 30 Nm 75° Slacken off 180° 5 Nm 20 Nm 30 Nm 75° Slacken off 180° 5 Nm 20 Nm 30 Nm 75° Slacken off 180° 5 Nm 20 Nm 30 Nm 75° |
| Oil pump to cylinder block | 24 Nm M6=10 Nm |
| Sump bolts | Upper sump: M8 x 25/45 mm = 27 Nm (Use new bolts.) M6 x 25 mm = 10 Nm Lower sump: M6 x 25 mm = 10 Nm |
| Sump drain bolt | 25 Nm |
| Flywheel/driveplate | 120 Nm Use new nuts/bolts. |
| Clutch pressure plate | 15 Nm+90° Use new nuts/bolts. |
| Crankshaft pulley/damper centre bolt | Use new bolt. Lubricate mating surface. Tighten bolt in the following stages: 100 Nm 60° 60° 60° |
| Crankshaft pulley/damper bolts | 40 Nm |
| Camshaft sprocket/gear | Use new bolts. Apply copper anti-seize grease to mating surfaces of bolts. Tighten bolts in the following stages: 5 Nm 30 Nm 90° |
| Camshaft carrier/cap | 10 Nm |
| Camshaft/rocker cover | 10 Nm |
| Inlet manifold to cylinder head | M8 = 22 Nm M7 = 15 Nm M6 = 10 Nm. |
| Exhaust manifold to cylinder head | 25 Nm+45° Use new nuts. |
| Exhaust downpipe to manifold | 21 Nm |
| Water pump | 10 Nm |
| Spark plugs | 23±3 Nm |
| Fuel rail | 10 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 8 Nm |
| Camshaft position (CMP) sensor | 8 Nm |
| Engine coolant temperature (ECT) sensor | 16 Nm |
| Lambda sensor (Oxygen) | 50 Nm Coat threads with high temperature lubricant (BMW part No. 83-23-2-158-852). High temperature lubricant must not enter slots on lambda sensor. |
| Knock sensor (KS) | 22 Nm |
| Engine oil pressure switch | 22 Nm |
| Oil filter | Lubricate seal contact surface. Tighten in the following stages: 30 Nm Slacken off 180° 40 Nm |
Chassis Tightening Torques
| Component | Torque |
|---|---|
| Front hub - wheel bearing housing bolts | Use new bolts. M12 x 1,25 x 45 = 20 Nm + 120 Nm + 90° M12 x 1,5 x 45 = 80 Nm + 90° Ensure wheel bearing is used with the correct bolts to prevent damage to wheel bearing. |
| Rear hub | 50 Nm+155° Use new bolt and spring. |
| Rear hub - wheel bearing housing bolts | 100 Nm Use new nuts/bolts. |
| Steering wheel | 62 Nm |
| Steering rack/box mounting | 100 Nm+90° Use new nuts/bolts. |
| Steering track rod end | 165 Nm Use new nuts/bolts. |
| Brake disc to hub (Front) | 16 Nm Use new nuts/bolts. |
| Brake caliper/carrier to hub (Front) | 95 Nm |
| Brake disc to hub (Rear) | 16 Nm Use new nuts/bolts. |
| Brake caliper to carrier (Rear) | 35 Nm Use new nuts/bolts. |
| Brake caliper/carrier to hub (Rear) | 110 Nm |
| Back plate to hub (Rear) | 12 Nm Use new nuts/bolts. |
| ABS sensor (Front) | 8 Nm |
| ABS sensor (Rear) | 8 Nm |
| Road wheels | 140 Nm Lightly coat mating surfaces between wheel centre hole and hub (use grease). Do NOT lubricate bolts. To remove or install wheels for models with ceramic discs use a wheel lift to prevent disc damage. |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.
