BMW M5 xDrive (F90) Torque Specifications
Back to 5 Series (F90)Engine code: S63 B44B
Power: 441 kW (600hp) @ 5600 rpm
Production years: 2017-
Cylinder Head
Renew bolts: Yes
Tighten bolts in the following stages:
- 30 Nm
- 90°
- 140°
- M8=23 Nm
Engine Torque Specs
| Component | Torque |
|---|---|
| Main bearings | Use new bolts. Slacken off support sleeves fig 1.A. Tighten in the following stages: Inner bolts (M11 x 99 mm) fig 2.A: 20 Nm 125° Centre bolts (M8 x 70 mm) fig 2.B: 10 Nm 63° Bearing cap side bolts to cylinder block (M9 x 53 mm) fig 3.D: 20 Nm 100° Support sleeve to cylinder block fig1.A = 6 Nm Support sleeve outer bolt fig 2.C: 10 Nm 45° ![]() |
| Big end bearings | When fitting new connecting rods tighten bolts as follows: 6 Nm 20 Nm 30 Nm 75° Vacuum clean off connecting rod mating surfaces. When re-fitting existing connecting rods use new bolts and tighten as follows: 6 Nm 20 Nm 30 Nm 75° 180° 5 Nm 20 Nm 30 Nm 75° 180° 5 Nm 20 Nm 30 Nm 75° |
| Oil pump to cylinder block | 8 Nm |
| Sump bolts | Upper sump Apply a thin bead of Loctite 5970 sealant to unions of crankcase. Assemble components within 10 minutes. Tighten bolts in the following stages: 1-17 = 10 Nm 18-23 = 24 Nm 1-17 = 90° 18-23 = 24 Nm 24-25 = 10 Nm Sump to transmission: M8 = 19 Nm M10 = 38 Nm Lower sump Tighten bolts to 10 Nm. ![]() |
| Sump drain bolt | 40 Nm |
| Flywheel/driveplate | -/45 Nm+45° Use new bolts. |
| Crankshaft pulley/damper centre bolt | Use new bolt. Lubricate mating surface. Tighten bolt in the following stages: 100 Nm 60° 60° 60° |
| Crankshaft pulley/damper bolts | 40 Nm |
| Camshaft sprocket/gear | Tighten bolts in the following stages: Oil control valve: 5 Nm 30 Nm 50 Nm 30° |
| Camshaft carrier/cap | 10 Nm |
| Camshaft/rocker cover | 10 Nm Tighten bolts in sequence fig1224678. ![]() |
| Inlet manifold to cylinder head | M6=10 Nm M8=22 Nm |
| Exhaust manifold to cylinder head | 25 Nm+45° Use new bolt. |
| Water pump | 8 Nm |
| Spark plugs | 23 Nm |
| Fuel rail | 10 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 8 Nm |
| Camshaft position (CMP) sensor | 8 Nm |
| Engine coolant temperature (ECT) sensor | 18 Nm |
| Lambda sensor (Oxygen) | 50 Nm Coat threads with high temperature lubricant (BMW part No. 83-23-2-158-852). High temperature lubricant must not enter slots on lambda sensor. |
| Knock sensor (KS) | 22 Nm |
| Engine oil pressure switch | 15 Nm+16° |
| Oil filter | Lubricate seal contact surface. Tighten in the following stages: 40 Nm Slacken off 180° 40 Nm Oil filter drain plug: Use new drain plug. 5 Nm |
Chassis Tightening Torques
| Component | Torque |
|---|---|
| Front hub | 210 Nm+90° Use new bolt. |
| Front hub - wheel bearing housing bolts | Front/rear hubs Use new bolts and tighten in the following stages: 20 Nm 140 Nm Slacken off 45° 120 Nm 90° |
| Rear hub | 210 Nm+90° Use new bolt. |
| Rear hub - wheel bearing housing bolts | Front/rear hubs Use new bolts and tighten in the following stages: 20 Nm 140 Nm Slacken off 45° 120 Nm 90° |
| Steering wheel | 63 Nm Use new bolt. |
| Steering rack/box mounting | Steering rack/box fixing Use new nuts/bolts. Steering rack to crossmember = 60 Nm + 90° fig1249367 Anti-roll bar clamping bracket to crossmember = 100 Nm + 45° ![]() |
| Steering track rod end | 165 Nm Use new nut. |
| Brake disc to hub (Front) | 16 Nm Use new bolts. |
| Brake caliper to carrier (Front) | 35 Nm Use new bolts. |
| Brake caliper/carrier to hub (Front) | 130 Nm Use new bolts. |
| Brake disc to hub (Rear) | 16 Nm Use new bolts. |
| Brake caliper to carrier (Rear) | 35 Nm Use new bolts. |
| Brake caliper/carrier to hub (Rear) | 130 Nm Use new bolts. |
| Back plate to hub (Rear) | 8 Nm Use new bolts. |
| ABS sensor (Front) | 8 Nm Use new bolts. |
| ABS sensor (Rear) | 12 Nm Use new bolts. |
| Road wheels | 140 Nm Lightly coat mating surfaces between wheel centre hole and hub (use grease). Do NOT lubricate bolts. |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.



