BMW M550i xDrive (G30/G31) Torque Specifications
Back to 5 Series (G30/G31)Engine code: N63 B44C
Power: 340 kW (462hp) @ 5500 rpm
Production years: 2017-2018
Cylinder Head
Renew bolts: Yes
Tighten bolts in the following stages:
- 30 Nm
- 90°
- 140°
- M8=23 Nm
Engine Torque Specs
| Component | Torque |
|---|---|
| Main bearings | Use new bolts. Do not remove bolt coating. Slacken off support sleeves fig 1.A. Tighten bolts in the following stages: M11 x 99 mm (inner bolts) = 20 Nm M11 x 99 mm (inner bolts) = 115° M8 x 70 mm (centre bolts) = 10 Nm M8 x 70 mm (centre bolts) = 55° Support sleeve to block = 6 Nm Support sleeve bolt (outer bolt) = 10 Nm Support sleeve bolt (outer bolt) = 45° ![]() |
| Big end bearings | When fitting new connecting rods tighten bolts as follows: 5 Nm 20 Nm 30 Nm 75° Vacuum clean off connecting rod mating surfaces. When re-fitting existing connecting rods use new bolts and tighten as follows: 5 Nm 20 Nm 30 Nm 75° Slacken off 180° 5 Nm 20 Nm 30 Nm 75° Slacken off 180° 5 Nm 20 Nm 30 Nm 75° |
| Oil pump to cylinder block | 24 Nm M6=10 Nm |
| Sump bolts | Upper sump Apply a 4,0 mm diameter bead of Three bond 1209 or equivalent to front and rear cylinder block joints. Temporarily tighten bolts 1 and 2 to 5 Nm. Use old bolts. Tighten remaining bolts to 27 Nm. Use new bolts. Tighten bolts 1 and 2 to 27 Nm. Use new bolts. Assemble components within 15 minutes. ![]() Sump to transmission: M8 = 19 Nm M12 = 66 Nm Lower sump Use new bolts and tighten to 27 Nm. |
| Sump drain bolt | 40 Nm |
| Flywheel/driveplate | -/105 Nm Use new bolts. |
| Crankshaft pulley/damper centre bolt | Use new bolt. Lubricate mating surface. Tighten bolt in the following stages: 100 Nm 60° 60° 60° |
| Crankshaft pulley/damper bolts | 40 Nm |
| Camshaft sprocket/gear | Tighten bolts in the following stages: Oil control valve: 5 Nm 30 Nm 50 Nm 30° |
| Camshaft carrier/cap | 10 Nm |
| Camshaft/rocker cover | 10 Nm Tighten bolts in sequence ![]() |
| Inlet manifold to cylinder head | M6=10 Nm M8=22 Nm |
| Exhaust manifold to cylinder head | 15 Nm Use new nuts. |
| Exhaust downpipe to manifold | 55 Nm |
| Water pump | 10 Nm |
| Spark plugs | 23 Nm |
| Fuel rail | 10 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 8 Nm |
| Camshaft position (CMP) sensor | 8 Nm |
| Engine coolant temperature (ECT) sensor | 18 Nm |
| Lambda sensor (Oxygen) | 50 Nm Coat threads with high temperature lubricant (BMW part No. 83-23-2-158-852). High temperature lubricant must not enter slots on lambda sensor. |
| Knock sensor (KS) | 22 Nm |
| Engine oil pressure switch | 15 Nm |
| Oil filter | Lubricate seal contact surface. Tighten in the following stages: 30 Nm Slacken off 180° 40 Nm |
Chassis Tightening Torques
| Component | Torque |
|---|---|
| Front hub | 210 Nm+90° Use new bolt. |
| Front hub - wheel bearing housing bolts | Front/rear hubs Use new bolts and tighten in the following stages: 20 Nm 140 Nm Slacken off 45° 120 Nm 90° |
| Rear hub | 210 Nm+90° Use new bolt. |
| Rear hub - wheel bearing housing bolts | Front/rear hubs Use new bolts and tighten in the following stages: 20 Nm 140 Nm Slacken off 45° 120 Nm 90° |
| Steering wheel | 63 Nm Use new bolt. |
| Steering rack/box mounting | Steering rack/box fixing Use new nuts/bolts. Steering rack to crossmember = 60 Nm + 90° Anti-roll bar clamping bracket to crossmember = 100 Nm + 45° ![]() |
| Steering track rod end | 165 Nm Use new nut. |
| Brake disc to hub (Front) | 16 Nm Use new bolt. |
| Brake caliper to carrier (Front) | 35 Nm Use new bolts. |
| Brake caliper/carrier to hub (Front) | 130 Nm Use new bolts. |
| Brake disc to hub (Rear) | 16 Nm Use new bolt. |
| Brake caliper to carrier (Rear) | 35 Nm Use new bolts. |
| Brake caliper/carrier to hub (Rear) | 130 Nm Use new bolts. |
| Back plate to hub (Rear) | 8 Nm Use new bolts. |
| ABS sensor (Front) | 12 Nm Use new bolt. |
| ABS sensor (Rear) | 12 Nm Use new bolt. |
| Road wheels | 140 Nm Lightly coat mating surfaces between wheel centre hole and hub (use grease). Do NOT lubricate bolts. |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.



