Ford Escort 1.8 (1991-1997)
Engine code: RDA
77 kW (105hp) 5500 rpm
| Component | Torque | Notes |
|---|---|---|
| Cylinder head | 25 Nm → 45 Nm → 105° | Renew bolts |
| Main bearings | Stage 1: 35 Nm, Stage 2: 70-90 Nm | Do not renew bolts/nuts |
| Big end bearings | Stage 1: 15 Nm, Stage 2: 90° | Do not renew bolts/nuts |
| Oil pump to cylinder block | 11 Nm | |
| Sump bolts | 22 Nm | |
| Sump drain bolt | 25 Nm | |
| Flywheel/driveplate | 105-117 Nm | |
| Clutch pressure plate | 25-34 Nm | |
| Crankshaft pulley/damper centre bolt | 110-120 Nm | |
| Camshaft sprocket/gear | 64-72 Nm | |
| Camshaft carrier/cap | 17-20 Nm | |
| Camshaft/rocker cover | 6-8 Nm | |
| Inlet manifold to cylinder head | 18 Nm | |
| Exhaust manifold to cylinder head | 16 Nm | |
| Spark plugs | 14-20 Nm | |
| Lambda sensor (Oxygen) | 50-70 Nm | |
| Front hub | 235 Nm | |
| Rear hub | 260 Nm | |
| Steering track rod end | 25-30 Nm | |
| Brake caliper to carrier - front | Bendix = 45-55 Nm, Teves = 20-25 Nm | |
| Brake caliper/carrier to hub | 50-66 Nm | Front |
| ABS sensor | 10 Nm | Front |
| Road wheels | 85 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.