Ford Escort Mk3 1.3 (1980-1985)
Back to Escort Mk3Engine code: JPA
51 kW (69hp) 6000 rpm
| Component | Torque (Nm) |
|---|---|
| Cylinder head Stage 1 | 25 Nm |
| Cylinder head Stage 2 | 55 Nm |
| Cylinder head Stage 3 | 90° |
| Cylinder head Stage 4 | 90° |
| Main bearings Stage 1 | 45-50 Nm |
| Main bearings Stage 2 | 90-100 Nm |
| Big end bearings Stage 1 | 16 Nm |
| Big end bearings Stage 2 | 26-33 Nm |
| Flywheel/driveplate | 83-90 Nm |
| Clutch pressure plate | 25-34 Nm |
| Crankshaft pulley/damper centre bolt | 100-115 Nm |
| Camshaft sprocket/gear | 16-20 Nm |
| Camshaft/rocker cover | 4-5 Nm |
| Spark plugs | 17-33 Nm |
| Front hub | 205-235 Nm |
| Steering track rod end | 25-30 Nm |
| Brake caliper to carrier | Front 45-55 Nm |
| Brake caliper/carrier to hub | Front 50-66 Nm |
| Road wheels | 100 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.