Ford Fiesta 1.0 EcoBoost (2022-2024)
Engine code: Y7JA
74 kW (101hp) 4500 rpm
R-Cat
| Component | Torque | Notes |
|---|---|---|
| Cylinder head | 5 Nm → 10 Nm → 40 Nm → Individually slacken off 45° → 30 Nm → 90° → 90° | Renew bolts. |
| Oil pump to cylinder block | 1) 23 Nm 2) 23 Nm | |
| Sump bolts | 5 Nm → 10 Nm. Sump to transmission: 48 Nm | Use new bolts. Apply sealant. Assemble within 10 minutes. Do not mix bolt types. |
| Sump drain bolt | 25 Nm | |
| Flywheel/driveplate | Finger tighten → 10 Nm → 25 Nm → 50 Nm → 90° | Use new bolts. |
| Clutch pressure plate | 10 Nm → 20 Nm → 29 Nm | Use new bolts. |
| Crankshaft pulley/damper centre bolt | 25 Nm → 70 Nm, then using torque multiplier: 60 Nm → 90° → 90° → 90° → 90° → 90° | Use new friction washer, bolt and washer. Use special tools. |
| Camshaft sprocket/gear | Finger tighten → 30 Nm → 50 Nm → 95 Nm → 45° | Use locking and alignment tools. Use new bolts. |
| Camshaft carrier/cap | 10 Nm | |
| Camshaft/rocker cover | 10 Nm | |
| Inlet manifold to cylinder head | 1) 10 Nm 2) 10 Nm | |
| Exhaust manifold to cylinder head | 1) 19 Nm 2) 24 Nm | |
| Exhaust downpipe to manifold | 18 Nm | |
| Water pump | Bolts 1-5: 10 Nm, Bolts 6-7: 15 Nm + 90° | Use new bolts. |
| Spark plugs | 15 Nm | |
| Fuel rail | 1) 15 Nm 2) 23 Nm | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 10 Nm | |
| Camshaft position (CMP) sensor | 10 Nm | |
| Lambda sensor (Oxygen) | 48 Nm | |
| Knock sensor (KS) | 20 Nm | |
| Nitrogen oxide (NOx) sensor | 48 Nm | |
| Engine oil pressure switch | 20 Nm | |
| Oil filter | 15 Nm | |
| Front hub | 255 Nm | |
| Rear hub - wheel bearing housing bolts | 25 Nm → slacken 90° → 25 Nm + 50° | Use new bolts. Work diagonally. |
| Steering wheel | 48 Nm | |
| Steering rack/box mounting | 90 Nm + 60° | |
| Steering track rod end | 55 Nm | |
| Brake caliper to carrier (Front) | 27 Nm | |
| Brake caliper/carrier to hub (Front) | 110 Nm | |
| Brake caliper to carrier (Rear) | 27 Nm | |
| Brake caliper/carrier to hub (Rear) | 63 Nm | |
| ABS sensor (Front) | 9 Nm | |
| ABS sensor (Rear) | 9 Nm | |
| Road wheels | 133 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.