Ford Fiesta 1.1 (1983-1987)
Engine code: GSF
37 kW (50hp) 5350 rpm
+U-Cat
| Component | Torque | Notes |
|---|---|---|
| Cylinder head | 10-15 Nm → 40-50 Nm → 80-90 Nm → Wait 20 minutes → 100-110 Nm | Renew bolts: No |
| Main bearings | Stage 1: 50 Nm, Stage 2: 88-102 Nm | Renew bolts/nuts: No |
| Big end bearings | Stage 1: 15 Nm, Stage 2: 26-33 Nm | Renew bolts/nuts: No |
| Oil pump to cylinder block | 16-20 Nm | |
| Sump bolts | 7 Nm → 10 Nm → Run engine for 15 minutes → 10 Nm | |
| Sump drain bolt | 21-28 Nm | |
| Flywheel/driveplate | 64-70 Nm | |
| Clutch pressure plate | 24-35 Nm | |
| Crankshaft pulley/damper centre bolt | 54-59 Nm | |
| Camshaft sprocket/gear | 16-20 Nm | |
| Camshaft/rocker cover | 4-5 Nm | |
| Inlet manifold to cylinder head | 16-20 Nm | |
| Exhaust manifold to cylinder head | 21-25 Nm | |
| Spark plugs | 15-20 Nm | |
| Front hub | 205-235 Nm | |
| Steering track rod end | 57-68 Nm | |
| Brake caliper to carrier | 20-25 Nm | Front |
| Brake caliper/carrier to hub | 51-61 Nm | Front |
| Back plate to hub | 20-25 Nm | Rear |
| Road wheels | 100 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.