Ford Fiesta 1.5 ST (2022-2024)
Engine code: YZJA
147 kW (200hp) 6000 rpm
R-Cat
| Component | Torque | Notes |
|---|---|---|
| Cylinder head | 5 Nm → 10 Nm → 40 Nm → Individually slacken 45° → 35 Nm → 90° → 90° | Renew bolts. |
| Oil pump to cylinder block | 11 Nm | |
| Sump bolts | 10 Nm | |
| Flywheel/driveplate | Finger tighten → 10 Nm → 25 Nm → 50 Nm → 90° | Use new bolts. |
| Clutch pressure plate | 29 Nm | |
| Crankshaft pulley/damper centre bolt | 140 Nm → Slacken 90° → 100 Nm → 90° → 15° | Use new bolt. |
| Camshaft sprocket/gear | Finger tighten → 25 Nm → Slacken 90° → 25 Nm → 45 Nm → 90° | Use special tool. Use new bolts. |
| Camshaft/rocker cover | 1) 5 Nm 2) 10 Nm 3) 10 Nm + 30° | |
| Inlet manifold to cylinder head | 1) 10 Nm 2) 10 Nm | |
| Exhaust manifold to cylinder head | 1) 23 Nm 2) 23 Nm | |
| Exhaust downpipe to manifold | 18 Nm | |
| Water pump | 11 Nm | |
| Spark plugs | 18 Nm | |
| Fuel rail | Port Injection: 10 Nm, Direct Injection: 33 Nm | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 10 Nm | |
| Camshaft position (CMP) sensor | 10 Nm | |
| Lambda sensor (Oxygen) | 48 Nm | |
| Knock sensor (KS) | 20 Nm | |
| Engine oil pressure switch | 15 Nm | |
| Oil filter | 15 Nm | |
| Front hub | 255 Nm | |
| Rear hub - wheel bearing housing bolts | 25 Nm → slacken 90° → 25 Nm + 50° | Use new bolts. Work diagonally. |
| Steering wheel | 48 Nm | |
| Steering rack/box mounting | 90 Nm + 60° | |
| Steering track rod end | 55 Nm | |
| Brake caliper to carrier (Front) | 27 Nm | |
| Brake caliper/carrier to hub (Front) | 110 Nm | |
| Brake caliper to carrier (Rear) | 27 Nm | |
| Brake caliper/carrier to hub (Rear) | 63 Nm | |
| ABS sensor (Front) | 9 Nm | |
| ABS sensor (Rear) | 9 Nm | |
| Road wheels | 135 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.