Ford Focus 1.4 (FXDA/C) – Engine Torque Specs
1.4L (FXDA/C)
Engine Specs
| Component | Torque | Notes |
|---|---|---|
| Cylinder head bolts | 5 Nm → 15 Nm → 35 Nm → 75° | Renew bolts, Use bolts 3 times only |
| Main bearings | Stage 1 | |
| Big end bearings | Stage 1 | |
| Oil pump to cylinder block | 9 Nm | |
| Sump bolts | 20 Nm | |
| Sump drain bolt | 37 Nm | |
| Flywheel/driveplate | 30 Nm + 80° | |
| Clutch pressure plate | 29 Nm | |
| Crankshaft pulley/damper centre bolt | 40 Nm + 90° | |
| Camshaft sprocket/gear | 60 Nm | |
| Camshaft carrier/cap | 1) 6 Nm 2) 15 Nm | |
| Camshaft/rocker cover | 9 Nm | |
| Inlet manifold to cylinder head | 18 Nm | |
| Exhaust manifold to cylinder head | 53 Nm | |
| Spark plugs | 15 Nm | |
| Fuel rail | 15 Nm | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 9 Nm | |
| Camshaft position (CMP) sensor | 9 Nm | |
| Lambda sensor (Oxygen) | 42 Nm | |
| Knock sensor (KS) | 20 Nm | |
| Engine oil pressure switch | 15 Nm | |
| Front hub | 316 Nm | |
| Rear hub | 235 Nm | |
| Steering wheel | 50 Nm | |
| Steering track rod end | 47 Nm | |
| Brake caliper to carrier | Front: 28 Nm | |
| Brake caliper/carrier to hub | Front: 133 Nm | |
| ABS sensor | Front: 9 Nm, Rear: 9 Nm | |
| Road wheels | 90 Nm | |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.