Mk2 Ford Focus RS – Engine Torque Specs
2.5L Turbo (JZDA)
Engine Specs
| Component | Torque | Notes |
|---|---|---|
| Cylinder head | 20 Nm → 60 Nm → 130° | Renew bolts |
| Main bearings |
Apply a thin coating of sealant WSK-M2G348-A7 to bedplate mating surfaces using a roller Assemble components within 5 minutes. Tighten bolts in the following stages:
|
|
| Big end bearings | 30 Nm → 90° | Renew bolts/nuts |
| Oil pump to cylinder block | 6 Nm | |
| Sump bolts | 17 Nm | |
| Sump drain bolt | 38 Nm | |
| Flywheel/driveplate | 45 Nm + 65° | |
| Clutch pressure plate | 23 Nm | |
| Crankshaft pulley/damper centre bolt | 180 Nm | |
| Crankshaft pulley/damper bolts | 25 Nm + 60° | |
| Camshaft sprocket/gear | 120 Nm | |
| Camshaft carrier/cap | 17 Nm | |
| Inlet manifold to cylinder head | 19 Nm | |
| Exhaust manifold to cylinder head | 24 Nm | |
| Exhaust downpipe to manifold | 28 Nm | |
| Water pump | 17 Nm | |
| Spark plugs | 28 Nm | |
| Fuel rail | 10 Nm | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 6 Nm | |
| Camshaft position (CMP) sensor | 10 Nm | |
| Lambda sensor (Oxygen) | 47 Nm | |
| Knock sensor (KS) | 20 Nm | |
| Oil filter | 25 Nm | |
Chassis Tightening Torques
| Component | Torque | Notes |
|---|---|---|
| Front hub | 45 Nm + 90° | |
| Rear hub | 90 Nm → Slacken off 90° → 90 Nm | |
| Steering wheel | 48 Nm | |
| Steering rack/box mounting | 40 Nm + 60° | |
| Steering track rod end | 48 Nm | |
| Brake caliper to carrier | Front: 29 Nm, Rear: 35 Nm | |
| Brake caliper/carrier to hub | Front: 200 Nm, Rear: 90 Nm + 90° | |
| ABS sensor | Front: 5 Nm, Rear: 5 Nm | |
| Road wheels |
Steel wheels
Alloy wheels
Do NOT lubricate studs, nuts or mating surfaces. |
|
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.