Ford Focus ST 170 (2001-2005)
| Component | Torque | Notes |
|---|---|---|
| Cylinder head | 20 Nm → 40 Nm → 90° | Renew bolts |
| Oil pump to cylinder block | 11 Nm | |
| Sump bolts | 1) 6 Nm 2) 10 Nm | |
| Sump drain bolt | 25 Nm | |
| Flywheel/driveplate | 112 Nm | |
| Clutch pressure plate | 29 Nm | |
| Crankshaft pulley/damper centre bolt | 115 Nm | |
| Camshaft sprocket/gear | 68 Nm | |
| Camshaft carrier/cap | 15 Nm | |
| Camshaft/rocker cover | 1) 2 Nm 2) 7 Nm | |
| Inlet manifold to cylinder head | 18 Nm | |
| Exhaust manifold to cylinder head | 18 Nm | |
| Exhaust downpipe to manifold | 48 Nm | |
| Spark plugs | 15 Nm | |
| Fuel rail | 10 Nm | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 8 Nm | |
| Camshaft position (CMP) sensor | 7 Nm | |
| Knock sensor (KS) | 20 Nm | |
| Engine oil pressure switch | 27 Nm | |
| Front hub | 316 Nm | |
| Rear hub | 235 Nm | |
| Steering wheel | 50 Nm | |
| Steering track rod end | 47 Nm | |
| Brake caliper to carrier | Front 28 Nm, Rear 35 Nm | |
| Brake caliper/carrier to hub | Front 133 Nm, Rear 55 Nm | |
| ABS sensor | Front 9 Nm, Rear 9 Nm | |
| Road wheels | 90 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.