Mk3 Ford Focus ST 2.0 – Engine Torque Specs
2.0L EcoBoost (R9DA)
Engine Specs
| Component | Torque | Notes |
|---|---|---|
| Cylinder head | 7 Nm → 15 Nm → 55 Nm → 90° → 90°Renew bolts![]() |
|
| Main bearings | 25 Nm + 90° | Replace bolts; torque in center-out pattern |
| Big end bearings | 20 Nm + 90° | TTY — replace after removal |
| Sump bolts |
Apply a 3,0 mm diameter bead of WSE-M4G323-A4 sealant to sump Assemble components within 10 minutes. Tighten bolts in the following stages:
|
|
| Sump drain bolt | 28 Nm | |
| Flywheel/driveplate | 50 Nm → 80 Nm → 112 Nm | Use new bolts. |
| Clutch pressure plate | 29 Nm | |
| Crankshaft pulley/damper centre bolt | 100 Nm + 90° | |
| Camshaft sprocket/gear | 40 Nm + 60° | |
| Camshaft carrier/cap | 7 Nm → 16 Nm | |
| Camshaft/rocker cover | 10 Nm | |
| Inlet manifold to cylinder head | 20 Nm | |
| Exhaust manifold to cylinder head | 50 Nm | |
| Water pump | 10 Nm | |
| Spark plugs | 12 Nm | |
| Fuel rail | 8 Nm → 26° | |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 7 Nm | |
| Camshaft position (CMP) sensor | 7 Nm | |
| Lambda sensor (Oxygen) | 48 Nm | |
| Knock sensor (KS) | 20 Nm | |
| Engine oil pressure switch | 15 Nm | |
| Oil filter | 15 Nm | |
Chassis Tightening Torques
| Component | Torque | Notes |
|---|---|---|
| Front hub | 80 Nm + 90° | |
| Rear hub - wheel bearing housing bolts | 110 Nm | |
| Steering wheel | 48 Nm | |
| Steering rack/box mounting |
Electric power steering Use new bolts. Tighten bolts in the following stages:
Hydraulic power steering Use new bolts. Tighten bolts in the following stages:
|
|
| Steering track rod end | 48 Nm | |
| Brake caliper to carrier | Front: 28 Nm, Rear: 35 Nm | |
| Brake caliper/carrier to hub | Front: 175 Nm, Rear: 70 Nm | |
| ABS sensor | Front: 5 Nm, Rear: 5 Nm | |
| Road wheels | 135 Nm | |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.
