Ford Mondeo 1.5 EcoBoost (UNCF)
118 kW (160hp) 5700 rpm, R-Cat (2014-2018)
| Cylinder head | Renew bolts: Yes1. 5 Nm2. 15 Nm3. 35 Nm4. 90°5. 90°![]() |
| Oil pump to cylinder block | 9 Nm |
| Sump bolts | Apply a 3,5 mm diameter bead of sealant (Ford specification WSE-M4G323-A4) to sump.Assemble components within 5 minutes.Hand tighten all bolts.Bolts 1-4 = 47 NmBolts 5-17 = 10 NmBolts 5-17 = 20 Nm![]() |
| Sump drain bolt | 28 Nm |
| Flywheel/driveplate | Use new bolts.Tighten in the following stages:1. 15 Nm2. 25 Nm3. 30 Nm4. 90° |
| Clutch pressure plate | 29 Nm |
| Crankshaft pulley/damper centre bolt | Use new bolt.Tighten bolt in the following stages:1. 100 Nm2. 90°3. Wait 20 seconds.4. 15° |
| Camshaft sprocket/gear | Use new bolts.Camshaft sprocket bolt = 25 Nm + 75°Blanking plug = 16 Nm |
| Camshaft carrier/cap | Apply a 1,5 mm diameter bead of sealant (Ford specification WSS-M2G348-A11) to mating surfaces of front double camshaft cap.Assemble components within 5 minutes.Use new bolts.Tighten bolts in the following stages:1-16 = 10 Nm17-20 = 10 Nm17, 18 = 70°19, 20 = 53°![]() |
| Camshaft/rocker cover | Apply a 1,5 mm diameter bead of sealant (Ford specification WSS-M2G348-A11) to cylinder head.Apply a 1,5 mm diameter bead of sealant (Ford specification WSS-M2G348-A11) to camshaft cover.Assemble components within 5 minutes. Excess sealant can cause engine damage.Tighten bolts in the following stages:1. 5 Nm2. 9 Nm3. 10 NmHigh pressure fuel pump mounting:Apply a 1,5 mm diameter bead of sealant (Ford specification WSS-M2G348-A11) to cylinder head.Tighten bolts in the following stages:1-8 = 4 Nm1-8 = 14 Nm9-10 = 11 Nm![]() |
| Water pump | 1)6 Nm 2)10 Nm |
| Spark plugs | 13 Nm |
| Fuel rail | 23 Nm |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 9 Nm |
| Camshaft position (CMP) sensor | 10 Nm |
| Lambda sensor (Oxygen) | 48 Nm |
| Knock sensor (KS) | 18 Nm |
| Engine oil pressure switch | 18 Nm |
| Oil filter | 15 Nm |
| Front hub | 200 Nm |
| Front hub - wheel bearing housing bolts | 133 Nm |
| Rear hub - wheel bearing housing bolts | 133 Nm |
| Steering wheel | 48 Nm |
| Steering rack/box mounting | 200 Nm |
| Steering track rod end | 150 Nm |
| Brake caliper to carrier | Front: 30 Nm |
| Brake caliper/carrier to hub | Front: 150 Nm |
| Brake caliper to carrier | Rear: 28 Nm |
| Brake caliper/carrier to hub | Rear: 90 Nm |
| Back plate to hub | Rear: 12 Nm |
| ABS sensor | Front: 9 NmRear: Hub mounted sensor = 9 Nm, Bearing mounted sensor = 5 Nm, Wiring harness bracket bolt = 9 Nm |
| Road wheels | 135 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.



