Ford Mondeo 2.0 EcoBoost (TNCC)
146 kW (199hp) 6000 rpm, R-Cat (2014-2015)
| Cylinder head | Renew bolts: Yes1. 7 Nm2. 15 Nm3. 55 Nm4. 90°5. 90°![]() |
| Oil pump to cylinder block | 1) 10 Nm 2) 20 Nm |
| Sump bolts | Apply a 3,0 mm diameter bead of sealant (Ford specification WSE-M4G323-A4) to sump.Assemble components within 10 minutes.Tighten bolts in the following stages:Finger tighten all bolts.Timing side (x4) = 10 NmSump = 20 NmSump to transmission = 48 Nm![]() |
| Sump drain bolt | 28 Nm |
| Flywheel/driveplate | Use new bolts.Tighten bolts in the following stages:1. 50 Nm2. 80 Nm3. 112 Nm |
| Crankshaft pulley/damper centre bolt | 100 Nm+90° |
| Camshaft sprocket/gear | 40 Nm+60° |
| Camshaft carrier/cap | 1) 7 Nm 2) 16 Nm |
| Camshaft/rocker cover | 10 Nm |
| Inlet manifold to cylinder head | 20 Nm |
| Water pump | 10 Nm |
| Fuel rail | 8 Nm+26° |
| Crankshaft position (CKP) sensor/engine speed (RPM) sensor | 7 Nm |
| Camshaft position (CMP) sensor | 7 Nm |
| Lambda sensor (Oxygen) | 48 Nm |
| Knock sensor (KS) | 20 Nm |
| Engine oil pressure switch | 15 Nm |
| Oil filter | 15 Nm |
| Front hub | 200 Nm |
| Front hub - wheel bearing housing bolts | 133 Nm |
| Rear hub - wheel bearing housing bolts | 133 Nm |
| Steering wheel | 48 Nm |
| Steering rack/box mounting | 200 Nm |
| Steering track rod end | 150 Nm |
| Brake caliper to carrier | Front: 30 Nm |
| Brake caliper/carrier to hub | Front: 150 Nm |
| Brake caliper to carrier | Rear: 28 Nm |
| Brake caliper/carrier to hub | Rear: 90 Nm |
| Back plate to hub | Rear: 12 Nm |
| ABS sensor | Front: 9 NmRear: Hub mounted sensor = 9 Nm, Bearing mounted sensor = 5 Nm, Wiring harness bracket bolt = 9 Nm |
| Road wheels | 135 Nm |
Disclaimer
The information provided on this website is for general informational purposes only. While we strive to ensure the accuracy and currency of the data, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. In no event will we be liable for any loss or damage including without limitation, indirect or consequential loss or damage, or any loss or damage whatsoever arising from loss of data or profits arising out of, or in connection with, the use of this website. Always consult your vehicle's service manual or a qualified professional for critical applications.

